Hunan Huateng Pharma Tech Co., Ltd., established in 2017, is a wholly-owned subsidiary of Huateng Pharma. Huateng Pharma Tech is located in Tongguan Circular Economy Industrial Base, Wangcheng Economic Development Zone, Hunan, China, and has strong production equipment and production capacity. With our focus on operational excellence, and the integration of manufacturing operations with EHS, quality assurance, quality control, regulatory, supply chain management and project management, we can manufacture, scale-up and supply high-quality intermediates, chemical reagents and PEG Derivatives from our China facility.
Highly Automatic And Intelligent Production Workshops
Huateng Pharma Tech is equipped with 4 modern multi-functional production workshops, 100,000-grade dust-free clean rooms of top industry standards, GMP standard production environment, and more than 800 sets of advanced facilities and management systems including enamel reactors, stainless steel hydrogenation reactors and nitrogen production systems. By integrating DCS, SIS and other systems to establish an interconnected real-time database, the industrial park can realize the integration of the production process and accomplish the complete transformation of lab scale - pilot plant - large-scale commercial production, with an annual capacity of more than 1 billion RMB.
No. | Name of Equipment | Capacity | Quantity |
1 | Hydrogenation Reactor | 2000L | 2 |
2 | Amination Reactor | 2000L | 1 |
3 | Liquid Nitrogen Low Temperature Reactor | 2000L | 4 |
4 | Stainless Steel Reactor | 1000L | 1 |
5 | Stainless Steel Reactor | 2000L | 2 |
6 | Stainless Steel Reactor | 3000L | 1 |
7 | Stainless Steel Reactor | 5000L | 12 |
8 | Enamel Reactor | 500L | 2 |
9 | Enamel Reactor | 2000L | 21 |
10 | Enamel Reactor | 3000L | 31 |
11 | Enamel Reactor | 5000L | 92 |
12 | Pilot Plant Enamel Reactor | 200L | 2 |
13 | Pilot Plant Enamel Reactor | 300L | 3 |
14 | Pilot Plant Enamel Reactor | 500L | 4 |
15 | Pilot Plant Stainless Steel Reactor | 500L | 1 |
16 | Pilot Plant Enamel Reactor | 1000L | 4 |
17 | Pilot Plant Stainless Steel Reactor | 1000L | 1 |
18 | Pilot Plant Double Cone Vacuum Dryer | 1000L | 2 |
19 | Pilot Plant Centrifuge | 600 | 2 |
20 | Enamel Rectifying Still | 300L | 2 |
21 | Enamel Rectifying Tower | φ200*10000 | 2 |
22 | Enamel Rectifying Still | 5000L | 4 |
23 | Stainless Steel Rectifying Tower | φ400*10000 | 2 |
24 | Enamel Rectifying Tower | φ400*10000 | 2 |
25 | Enamel Rectifying Still | 2000L | 1 |
26 | Enamel Rectifying Tower | φ400*10000 | 1 |
27 | Stainless Steel Rectifying Still | 3000L | 1 |
28 | Stainless Steel Rectifying Tower | φ400*10000 | 1 |
29 | Double Cone Vacuum Dryer | 2000L | 12 |
30 | Double Cone Vacuum Dryer | 3000L | 2 |
31 | Top Discharge Centrifuge | 800 | 1 |
32 | Top Discharge Centrifuge | 1250 | 2 |
33 | Top Discharge Centrifuge | 1250 | 1 |
34 | Flat Plate Bottom Discharge Centrifuge | LGZ1250NF/303 | 6 |
35 | Flat Plate Bottom Discharge Centrifuge | LGZ1249HF | 4 |
36 | Decanter Centrifuge | 450 | 2 |
37 | Decolorization Reactor | 2000L | 1 |
38 | Decolorization Reactor | 500L | 1 |
39 | Clean Room Crystallization Reactor | 2000L | 1 |
40 | Clean Room Crystallization Reactor | 500L | 1 |
41 | Clean Room Double Cone Vacuum Dryer | 1000L | 1 |
42 | Clean Room Centrifuge | 600 | 1 |
43 | 7℃ Water Chiller | MCW1100 | 1 |
44 | 7℃ Water Chiller | MCW7200 | 1 |
45 | 7℃ Water Chiller | 490Kw | 1 |
46 | 7℃ Water Chiller | 720KW | 1 |
47 | -15℃ Evaporative Water-Cooled Screw Chiller | 980KW | 3 |
48 | Dual Stage Falling Film Evaporators | 20m2(φ400*3100) | 3 |
49 | Exhaust Gas Treatment Spray Tower | φ1200*5000 | 8 |
50 | Cooling Tower | 450m3/h | 4 |
51 | PM Inverter Screw Air Compressor | SL75 | 2 |
52 | Power Frequency Screw Air Compressor | IRN75 | 1 |
53 | Nitrogen Generator | BPN/TYN-300-99 | 2 |
54 | RTO | 15000m3/h | 1 |
55 | Wastewater Treatment | 500m3/d | 1 |
GMP Standard Plant
Our plant operates in accordance with GMP and is experienced in dealing with inspections. In keeping with the SOP (Standard Operating Procedure) which is administered by the quality department, we reliably manufacture high-quality pharmaceutical intermediates and APIs in our plant.
Quality Assurance
Huateng Pharma Tech always adheres to the development policy of " Survival on Quality" and has set up a scientific quality management system. We strictly screen raw material suppliers and strive to control the quality from the source. At the same time, we have established intelligent clean rooms, integrated GMP standards and requirements into the 6S management operation, strictly enforced staff operating norms, and reviewed multiple levels to ensure the integrity and traceability of data in the production process. In addition, we have also introduced advanced and complete quality testing instruments, including 400 MHz NMR system, Agilent LC/MS, Waters HPLC, etc., to accurately and repeatedly test the validity of our products. Huateng Pharma has successfully obtained ISO9001 quality management system certification, and all products fully comply with quality specifications.
Environment Health & Safety (EHS)
Huateng Pharma Tech is committed to ensuring and instilling excellence in EHS with a strong commitment to continuous improvement in our performance in the prevention and avoidance of occupational risks for our employees and reducing the environmental impact of all our operations.
High Standard Supporting Facilities
Huateng Pharma Tech has also developed a high-standard warehousing and logistics center. We have established 2 Class A warehouses of 750m², 1 Class C warehouse of 3600m² and 12 storage tanks of 50m³, equipped with intelligent testing system for real-time monitoring of warehouse temperature, humidity and ventilation conditions. All products are stored and handled in separate warehouses in strict accordance with national standards, effectively ensuring the stability and safety of products. At the same time, Huateng Pharma also has excellent logistics capability, which can provide fast and efficient services for customers worldwide.