Peptide-drug conjugates (PDCs) are an emerging targeted therapeutic that present increased tumor penetration and selectivity. PDC consists of three important components: homing peptides, linkers, and cytotoxicity payloads.
Figure 1. Structure of PDC
Compared to non-targeted anticancer drugs, PDCs can significantly prolong circulation time, increase maximum tolerated dose, enhance drug accumulation in tumor cells, and improve anticancer biological activity. Because normal cells lack the targeted receptors necessary for binding with tumor-targeting peptides, compounds accumulate in receptor-positive tumor cells, allowing for lower dosages and reduced side effects. Additionally, PDCs can rely on the properties of peptides to enhance drug solubility, permeability, and selectivity.
Compared with antibody drug conjugates (ADCs), PDCs possess several advantages, including smaller molecular weights, easy industrial synthesis, low cost, high tissue penetration and fast clearance. Due to their strong penetration into tumor tissues, PDCs can accumulate at high concentrations at the target site, allowing for the use of relatively low-toxicity chemotherapy drugs such as doxorubicin and paclitaxel, which are widely used clinically. Therefore, PDCs are expected to become a new generation of anti-tumor drugs following small molecule drugs, monoclonal antibodies, and ADC drugs. Currently, there are two PDC drugs on the market globally.
FDA Approved PDCs
Currently, there are only two PDCs approved for therapeutic use globally.
177Lu-DOTA-TATE (Lutathera®) is the world's first PDC drug on the market. In 2018, the FDA approved its use for treating gastroenteropancreatic neuroendocrine tumors (GEP-NETs). Lutathera generated revenue of $605 million in 2023, representing a 28% year-over-year growth. In January 2024, the Phase III NETTER-2 study for Lutathera also achieved great success. Lutathera® plus long-acting release (LAR) octreotide reduced the risk of disease progression or death by 72% as first-line therapy in patients with somatostatin receptor-positive (SSTR+) well-differentiated grade 2/3 advanced gastroenteropancreatic neuroendocrine tumors (GEP-NETs) versus high-dose octreotide LAR alone.
In 2022, Novartis gained approval for ILu-PSMA-617 (Pluvicto), another PDC drug targeting PSMA, for prostate cancer treatment. Novartis' 2023 financial report highlighted Pluvicto's rapid growth, soaring to $980 million, marking a remarkable 261% increase. Furthermore, in January 2024, the FDA greenlit Novartis to begin commercial production of Pluvicto at its Indianapolis manufacturing site.
On February 26 2021, the U.S. FDA approved Pepaxto® (melphalan flufenamide, known as melflufen) in combination with dexamethasone, for the treatment of adult patients with relapsed or refractory multiple myeloma (RRMM) who have received at least four prior lines of therapy. But, in 2024, the FDA has issued a final decision to withdraw approval status for Pepaxto®.
Figure 2. Structure of approved PDCs, A. Lutathera. B. Pepaxto. C. Pluvicto3
PDCs in Clinical Trials
According to incomplete statistics, there are currently over 40 PDC drug pipelines in global development, with nearly 20 pipelines in Phase I or later stages. From the standpoint of indications under investigation, PDCs have shown efficacy across various cancer treatment domains, particularly in treating certain malignant tumors and challenging-to-target tumors like triple-negative breast cancer and brain metastases.
Name | TTP | Payload | Linker | Indication | Development phase | Clinical trials registry |
ANG1005 | Angiopep-2 | Paclitaxel | Succinic acid | Leptomeningeal metastases | Phase III | NCT03613181 (2021) |
Glioma | Phase II | NCT00539344 (2014) | ||||
Glioblastoma brain tumor, recurrent | ||||||
Breast cancer brain metastases | Phase II | NCT02755987 (2016) | ||||
NCT01967810 (2020) | ||||||
Advanced solid tumors with and without bain metastases | Phase I | NCT02048059 (2020) | ||||
NCT00539383 (2016) | ||||||
Zoptarelin doxorubicin | d-Lys6-LHRH | Doxorubicin | Amide | Pre-treated advanced/metastatic recurrent endometrial cancer | Phase III | NCT01767155 (2018) |
Triple Negative Breast Cancer | Phase II | NCT01698281 (2018) | ||||
NGR015 (NGR-hTNF) | CNGRCG (1,5 SS) | hTNF | Amide | Malignant pleural mesothelioma | Phase III | NCT01098266 (2019) |
BT8009 | Nectin-4 binder | MMAE | Amide | Locally Advanced or Metastatic Urothelial Cancer | Phase II/III | NCT06225596 (2024) |
Solid tumors | Phase I/II | NCT04561362 (2021) | ||||
GRN1005 | Angiopep-2 | Paclitaxel | Succinic acid | Breast cancer brain metastases; non-small cell lung cancer (nsclc) with brain metastases | Phase II | NCT01480583 (2016) |
NCT01497665 (2019) | ||||||
NCT01679743 (2019) | ||||||
G-202 (mipsagargin) | DγEγEγEγE | Thapsigargin | Amide | Solid tumors | Phase II | NCT02381236 (2017) |
NCT02067156 (2017) | ||||||
NCT02607553 (2017) | ||||||
NCT02876003 (2017) | ||||||
NCT01777594 (2016) | ||||||
NCT01056029 (2015) | ||||||
[18F]Fluciclatide | RGD | 18F | PEG | PET imaging | Phase II | NCT00918281 (2014) |
NCT00565721 (2014) | ||||||
[18F]RGD-K5 | cyclo (RGDfK) | 18F | NOTA | PET imaging | Phase II | NCT00988936 (2012) |
NCT02490891 (2018) | ||||||
NCT03364270 (2020) | ||||||
68Ga-NODAGA-E [cyclo (RGDyK)]2 | E [cyclo (RGDyK)]2 | 68Ga | NODAGA | PET imaging | Phase II | NCT03445884 (2020) |
NCT03271281 (2021) | ||||||
90Y-DOTATOC | 3Tyr-octreotate | 90Y | DOTA | PRRT | Phase II | NCT03273712 (2019) |
[18F]AlF-NOTA-octreotide | octreotide | 18F | NOTA | PET or GEP-NETs; Neuroendocrine tumors | Phase I/II/III | NCT03511768 (2018) |
NCT04552847 (2020) | ||||||
NCT03883776 (2020) | ||||||
BT1718 | MT1-MMP binder | DM1 | Disulfide | Advanced solid tumours non-small cell lung cancer | Phase I/II | NCT03486730 (2020) |
non-small cell lung sarcoma | ||||||
oesophageal cancer | ||||||
PEN-221 | fCYwKTCC (2,7 SS) | DM-1 | Disulfide | Neuroendocrine tumors carcinoma, small cell lung | Phase I/II | NCT02936323 (2021) |
BT5528 | EphA2 binder | MMAE | Amide | Solid tumours | Phase I/II | NCT04180371 (2021) |
EphA2-positive NSCLC | ||||||
TH1902 | TH19P01 | Docetaxel | Succinic acid | Solid tumors | Phase I | NCT04706962 (2021) |
TH1904 | TH19P01 | Doxorubicin | Succinic acid | Solid tumors | None | None |
tTF-NGR | GNGRAHA | tTF | Amide | Malignant solid tumors lymphomas | Phase I | NCT02902237 (2020) |
CBP-1008 | CB-20BK | MMAE | Amide | Advanced solid tumor | Phase I | NCT04740398 (2022) |
CBP-1018 | LDC10B | MMAE | Amide | Lung tumor | Phase I | NCT04928612 (2022) |
SOR-C13 | folate | MMAE | Amide | Advanced malignant solid neoplasm | Phase I | NCT03784677 (2021) |
NCT01578564 (2016) | ||||||
177Lu-PSMA-617 | Glu-urea-R | 177Lu | DOTA | Prostate cancer | Phase I | NCT05079698 (2021) |
68Ga-NOTA-BBN-RGD | cyclo (RGDyK) and BBN | 68Ga | NOTA | PET/CT and PET imaging | Phase I | NCT02749019 (2016) |
NCT02747290 (2016) | ||||||
99mTc-3PRGD2 | 3Tyr-octreotate | 99mTc | 3PRGD2 | Breast cancer | Phase I | NCT02742168 (2020) |
SPECT/CT scan | NCT02615067 (2019) | |||||
111In-DTPA-octreotide | 3Tyr-octreotate | 111In | DTPA | Brain and central nervous system Tumors | Phase I | NCT00002947 (2014) |
PET imaging |
Table 1. PDCs in clinical trials [2]
Conclusion
While PDCs offer a promising novel therapeutic approach with the potential to address some of the limitations of ADCs, the withdrawal of Pepaxto® highlights ongoing challenges in their clinical application, particularly in terms of targeting capabilities and safety concerns that require attention. However, once these challenges are fully addressed, PDC drugs have the potential to emerge as valuable assets in the field of cancer treatment.
Huateng Pharma is a worldwide leading PEG supplier that offers a wide array of different ADC & PDC Linkers to empower our customer's advanced research. We are committed to promoting the progress of your PDC discovery and development projects.
References:
[1] Peptide-Drug Conjugate: A Novel Drug Design Approach. Curr Med Chem. 2017;24(31):3373-3396.
[2] Heh E, Allen J, Ramirez F, Lovasz D, Fernandez L, Hogg T, Riva H, Holland N, Chacon J. Peptide Drug Conjugates and Their Role in Cancer Therapy. Int J Mol Sci. 2023 Jan 3;24(1):829. doi: 10.3390/ijms24010829. PMID: 36614268; PMCID: PMC9820985.